Excel in multi-user workspaces with WiFi 6 powered performance
The MT93 Pro is an ideal solution for busy environments such as warehouses, retail outlets, events, and hospitality venues. Its WiFi 6 technology is exceptional in managing a large number of users and provides superior performance in terms of data speeds and efficiency. This helps to minimize interruptions and allows you to concentrate on critical tasks.
Предлагаемые области
Retail
Warehousing
Logistics
Hospitality
Events
Характеристики
WiFi 6 Generation
Powerful Performance
With the latest WiFi 6 technology, the MT93 Pro offers improved speed and security to transmit data within four-wall applications. Fast roaming and increased bandwidth offered by WiFi 6 enable the MT93 to stay connected even in crowded wireless environments. Backward compatible with legacy WiFi infrastructures, the MT93 is ideal for now and the future.
Intuitive and Comfortable Design
High-Precision Barcode Scanning
Powered by 2.2GHz octa-core processor and a robust 4GB of RAM, the MT93 Pro can effortlessly handle multiple tasks. Running on Android 13 and featuring GMS, this device not only strengthens security measures but also guarantees a smoother and more efficient operational experience.
Uninterrupted Productivity
Built to Last
The MT93 Pro blends advanced functionality with a user-centric design. The MT93 boasts a combination of lightweight design and rugged durability. It comes equipped with a user-friendly 5.5-inch capacitive touchscreen, just like your regular smartphone. Featuring an angled scan engine, the MT93 Pro adds comfort to your workflow, effectively minimizing fatigue and discomfort associated with pro-longed scanning activities.
технические данные
1D | All major 1D symbologies |
2D | All major 2D symbologies |
Image Sensor | 1280 x 800 CMOS |
Aiming | Laser Diode |
Illumination | White LED (625±10nm) |
Scan Modes | Trigger Mode |
Scan Rate | 60 frames per second |
Depth of Field EAN 13 (13mil) | 70mm-610mm |
Depth of Field Code 39 (5mil) | 110mm-290mm |
Depth of Field PDF417 (6.7mil) | 110mm-230mm |
Depth of Field DataMatrix (10mil) | 110mm-260mm |
Depth of Field QR (15mil) | 55mm-410mm |
Operating System | Android 13 GMS |
Processor | 2.2GHz, octa-core 64-bit processor (MT8781),2*A76@2.2GHz,6*A55@2GHz |
Memory RAM | 4GB |
Memory Flash | 64GB |
Battery Type | 3.85V, 5000mAh |
Camera | Front camera: 5 megapixels; Rear camera: 13 megapixels, auto focus, with LED flashlight |
Dimensions (mm) | 159(L) × 74(W) × 15.9(H) mm |
Display | 5.5” (720×1440), multi-point capacitive touch screen with Gorilla Glass; Brightness (max.400 Nits) |
Expansion Slot | Micro SD Card (max 256GB), 2 PIN contacts support Pistol grip |
Interfaces | USB Type-C, charging contacts on the bottom, supports headphones |
Keypad | -, Power |
Microphone | Dual microphones, supports noise reduction |
Notifications | Vibrator, speaker (8R,1W 10cm,103dB) and multi-color LEDs |
Power Supply Input | AC100~240V, 50~60Hz, 18w fast charge |
Power Supply Output | 9V, 2A |
Sensors | Light & Proximity sensor, Gravity sensor, Gyroscope, Electronic compass |
SIM | Nano+Nano or Nano+TF |
Weight | 277g (including battery) |
WWAN RADIO | 1900MHz; 3G: WCDMA (B1, B2, B5, B8), CDMA: 1X EVDO (BC0); 4G: TDD-LTE (B34, B38, B39, B40, B41), FDD-LTE (B1, B2, B3, B5, B7, B8, B20, B28 a&b) |
WLAN RADIO | r, support 2.4G and 5G dual frequency |
WPAN RADIO | Bluetooth 5.2 BLE backward compatibility |
NFC | B, MIFARE, FeliCa, NFCForumTags, ISO15693 |
GPS | GPS (AGPS), GLONASS |
Operating Temperature | -20℃ to 55℃ (-4°F to 131°F) |
Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) |
Humidity | 5% to 95% (non-condensing) |
Electro Static Discharge (ESD) | ±15 kV (Air discharge), ±8 kV (Direct discharge) |
Drop | 1.5m drops to concrete (for six sides, one drop per side) |
IP Rating | IP67 |
Standard | Protective case, USB-C cable, battery, screen protector, hand strap, and multiplug adapter |
Optional | Battery, AC adapter, cable, hand strap, protective case, protective film, charging cradle, 4-slot battery charging cradle |
Документы
Имя | Просмотр | Тип |
---|---|---|
MT93 Pro.pdf | View | Datasheet |
MT93 Pro User Guide | View | User Guide |
Newland Android PDA API Handbook | View | API Handbook |
Newland Android PDA Symbologies Configuration Handbook | View | Symbologies Configuration Handbook |
APP User Guide | View | User Guide |
Newland Android PDA Barcode Scanning SDK Handbook | View | SDK Handbook |
Acuscan Brochure | View | PDF Brochure |
Доступные версии
Номер детали | Описание |
---|---|
NLS-MT9356-W4-AS | 64GB, BT, WiFi6, 4G, GPS, NFC and Camera. Incl. protective case, USB-C cable, battery, screen protector, hand strap, and multiplug adapt |